![]() |
| BLUE SQUARE PREMIER ODDS | ||||
| CLUB | LAST SEASON | ODDS | BOOKIE |
Stevenage Borough to finish in the top 3. Each way @ 9/1 = 9/4 Click HERE to bet on this tip
|
| Luton Town | 24th | 3/1 | ||
| Oxford Utd | 7th | 4/1 | ||
| Cambridge Utd | 2nd | 8/1 | ||
| Stevenage | 5th | 9/1 | ||
| Wrexham | 10th | 12/1 | ||
| Mansfield Town | 12th | 14/1 | ||
| AFC Wimbledon | 1st | 20/1 | ||
| Kettering Town | 8th | 20/1 | ||
| Kidderminster H | 6th | 20/1 | ||
| York City | 17th | 22/1 | ||
| Rushden & Diamonds | 11th | 25/1 | ||
| Crawley Town | 9th | 25/1 | ||
| Histon | 3rd | 28/1 | ||
| Tamworth | 1st | 33/1 | ||
| Chester City | 23rd | 33/1 | ||
| Ebbsfleet Utd | 14th | 50/1 | ||
| Forest Green Rovers | 18th | 50/1 | ||
| Eastbourne Borough | 13th | 50/1 | ||
| Salisbury City | 16th | 66/1 | ||
| Grays Athletic | 19th | 66/1 | ||
| Barrow | 20th | 66/1 | ||
| Altrincham | 15th | 100/1 | ||
| Gateshead | 2nd | 100/1 | ||
| Hayes & Yeading | 4th | 250/1 | ||
| NON LEAGUE FOOTBALL LIVE BETTING © 2009/10 |





























